メンズ カットスリーブタイプ タンクトップタイプ リバーシブル サイズ表 |
着丈 | 身幅 | 身長目安 |
MEN'S 100 | 50 | 39 | 100 |
MEN'S 110 | 52.5 | 41 | 110 |
MEN'S 120 | 55 | 43 | 120 |
MEN'S 130 | 57.5 | 45 | 130 |
MEN'S 140 | 60 | 47 | 140 |
MEN'S SSS | 62.5 | 49 | 〜145 |
MEN'S SS | 65 | 51 | 144-152 |
MEN'S S | 67.5 | 53 | 151-159 |
MEN'S M | 70 | 55 | 158-166 |
MEN'S L | 72.5 | 56 | 165-173 |
MEN'S XL | 75 | 58 | 172-180 |
MEN'S XXL(2XL) | 79 | 63 | 179-187 |
MEN'S XXXL(3XL) | 83 | 65 | 186-194 |
MEN'S XXXXL(4XL) | 87 | 67 | 193-201 |
MEN'S XXXXXL(5XL) | 91 | 69 | 200〜 |
レディス ワイドタンク リバーシブル サイズ表 |
着丈 | 身幅 | 身長目安 |
LADY'S 100 | 48 | 39 | 100 |
LADY'S 110 | 50 | 41 | 110 |
LADY'S 120 | 52 | 43 | 120 |
LADY'S 130 | 54 | 45 | 130 |
LADY'S SSS | 54 | 48 | 〜135 |
LADY'S SS | 57 | 49 | 135-145 |
LADY'S S | 59 | 51 | 140-150 |
LADY'S M | 60.5 | 54 | 145-155 |
LADY'S L | 63.5 | 56 | 150-160 |
LADY'S XL | 67.5 | 58 | 160-165 |
LADY'S XXL | 70 | 60 | 165-170 |
LADY'S XXXL | 73 | 62 | 170〜 |
リバーシブルパンツ (男女共通) サイズ表 |
総丈 | 股下 (新基準) |
身長目安 |
MEN'S 100 | 30 | 13(-1) | 100 |
MEN'S 110 | 32 | 15(-1) | 110 |
MEN'S 120 | 35 | 17(-1) | 120 |
MEN'S 130 | 37 | 18(-1) | 130 |
MEN'S 140 | 40 | 20(-1) | 140 |
MEN'S SSS | 43 | 21(-1.5) | 〜145 |
MEN'S SS | 47 | 23(-2) | 144-152 |
MEN'S S | 50 | 24(-2) | 151-159 |
MEN'S M | 53 | 25(-2) | 158-166 |
MEN'S L | 56 | 27(-3) | 165-173 |
MEN'S XL | 58 | 28(-3) | 172-180 |
MEN'S XXL(2XL) | 61 | 30(-4) | 179-187 |
MEN'S XXXL(3XL) | 64 | 32(-5) | 186-194 |
MEN'S XXXXL(4XL) | 67 | 33(-6) | 193-201 |
MEN'S XXXXXL(5XL) | 71 | 35(-6) | 200〜 |